
Dell
Dell U3425WE
4.6/5
€849
De Dell U3425WE is specifiek ontworpen voor productiviteit. Met Thunderbolt 4 connectiviteit, 90W power delivery en ingebouwde KVM switch. De ultieme werkmonitor.
Specificaties
schermgrootte34 inch
resolutie3440x1440
paneelIPS Black
refreshRate120Hz
thunderboltThunderbolt 4
usbcPD90W
kvmIngebouwd
Voordelen
Thunderbolt 4 connectiviteit
Ingebouwde KVM switch
IPS Black diepere zwarttinten
120Hz voor soepeler werken
Nadelen
Dure prijs
Geen HDR certificering
Dell design is functioneel maar niet spectaculair
Vergelijk met alternatieven
Hoe verhoudt de Dell U3425WE zich tot andere monitoren?

Dell
Dell U3425WE
Prijs
€849
Score
4.6
Je bekijkt dit product
| Product | ![]() Dell Dell U3425WE | ![]() ASUS ASUS ProArt PA34VCNV | ![]() Dell Dell S3425DW | ![]() Dell Dell Alienware AW3425DW | ![]() Deco Gear Deco Gear 34" Curved Ultrawide |
|---|---|---|---|---|---|
| Prijs | €849 | €899 | €449 | €1099 | €289 |
| Score | 4.6 | 4.7 | 4.5 | 4.8 | 4.1 |
| USP | - | - | - | - | - |
| schermgrootte | 34 inch | 34 inch | 34 inch | 34 inch | 34 inch |
| resolutie | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 |
| paneel | IPS Black | IPS | VA | QD-OLED | VA |
| refreshRate | 120Hz | 60Hz | 120Hz | 240Hz | 75Hz |
| thunderbolt | Thunderbolt 4 | — | — | — | — |
| Voordelen | 4 | 4 | 4 | 4 | 4 |
| Nadelen | 3 | 3 | 3 | 4 | 4 |
| Je bekijkt dit product | Bekijk product | Bekijk product | Bekijk product | Bekijk product |



